<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>ColumnNetwork</title>
	<link>http://www.columnnetwork.org/blog</link>
	<description>ARCHITECTURAL COLLABORATION NETWORK</description>
	<pubDate>Tue, 03 Jul 2007 00:59:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Interesting artcle about organics and evolutionary architecture</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/129915877/interesting-artcle-about-organics-and-evolutionary-architecture.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/interesting-artcle-about-organics-and-evolutionary-architecture.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 00:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>building</dc:subject><dc:subject>building technology</dc:subject><dc:subject>form</dc:subject><dc:subject>forms</dc:subject><dc:subject>organic</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/interesting-artcle-about-organics-and-evolutionary-architecture.html</guid>
		
			<content:encoded><![CDATA[There is some great article about new forms in architecture:
A couple of days ago I added a new text to the ‘sources‘ section of my site: “Organics“, a short but very utopic text published by William Katavolos in 1961, including a few drawings of the world to come. He had a vision of a new [...]]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/interesting-artcle-about-organics-and-evolutionary-architecture.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/interesting-artcle-about-organics-and-evolutionary-architecture.html</feedburner:origLink></item>
		<item>
		<title>Minority Report Interface to Google Earth</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/122500620/minority-report-interface-to-google-earth.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/minority-report-interface-to-google-earth.html#comments</comments>
		<pubDate>Wed, 06 Jun 2007 01:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>3D</dc:subject><dc:subject>3D mapping</dc:subject><dc:subject>atlas gloves</dc:subject><dc:subject>google earth</dc:subject><dc:subject>interactive</dc:subject><dc:subject>interface</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/minority-report-interface-to-google-earth.html</guid>
		
			<content:encoded><![CDATA[Picked up via the ever impressive Oogle Earth Blog is the news that
Atlas Gloves were developed by Dan Phiffer and Mushon Zer-Aviv part of
the ITP - NYU’s Interactive Telecommunication Program. They have
developed a pair of &#8216;Atlas Gloves&#8217;. The gloves are a DIY physical
interface for...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/minority-report-interface-to-google-earth.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/minority-report-interface-to-google-earth.html</feedburner:origLink></item>
		<item>
		<title>Herzog’s Radical Transformations</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/118836144/herzogs-radical-transformations.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/herzogs-radical-transformations.html#comments</comments>
		<pubDate>Tue, 22 May 2007 22:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>building</dc:subject><dc:subject>gate</dc:subject><dc:subject>graffiti</dc:subject><dc:subject>herzog</dc:subject><dc:subject>structure</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/herzogs-radical-transformations.html</guid>
		
			<content:encoded><![CDATA[Herzog says of 40 Bond Street:
&#8220;We like radical positions and we try to offer them. The idea of gates came to us first. It gave us a signature, a scale and an individuality. The gates introduce the scale of the townhouses. The question was what kind of structure or grid or image would they...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/herzogs-radical-transformations.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/herzogs-radical-transformations.html</feedburner:origLink></item>
		<item>
		<title>AreYouHere?</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/116096204/areyouhere.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/areyouhere.html#comments</comments>
		<pubDate>Sat, 12 May 2007 08:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>city</dc:subject><dc:subject>game</dc:subject><dc:subject>mms</dc:subject><dc:subject>mobile</dc:subject><dc:subject>urbanism</dc:subject><dc:subject>venice</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/areyouhere.html</guid>
		
			<content:encoded><![CDATA[AreYouHere? is one of 12 urban interventions at the 52nd International Art Exhibition ‘Migration Addicts’
in Venice. ‘AreYouHere?’ is an urban mobile game that seeks to explore
Venice through its inhabitants of which many are now emigrants. More
and more Venetians are leaving the area to settle in...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/areyouhere.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/areyouhere.html</feedburner:origLink></item>
		<item>
		<title>eDrawings Professional for Google SketchUp</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/113549371/edrawings-professional-for-google-sketchup.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/edrawings-professional-for-google-sketchup.html#comments</comments>
		<pubDate>Wed, 02 May 2007 07:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>collaboration</dc:subject><dc:subject>design</dc:subject><dc:subject>drawing</dc:subject><dc:subject>eDrawings</dc:subject><dc:subject>sketchup</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/edrawings-professional-for-google-sketchup.html</guid>
		
			<content:encoded><![CDATA[eDrawings for Google SketchUp provides an innovative way to share your designs. You can publish your SketchUp models to eDrawings files that can be packed into a self-executable (.exe). The self-executable file contains the viewer as well as the design data.This ensures that the recipients of such...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/edrawings-professional-for-google-sketchup.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/edrawings-professional-for-google-sketchup.html</feedburner:origLink></item>
		<item>
		<title>A super-small house achieves</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/113064097/a-super-small-house-achieves.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/a-super-small-house-achieves.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 11:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>house</dc:subject><dc:subject>led</dc:subject><dc:subject>minimalism</dc:subject><dc:subject>small house</dc:subject><dc:subject>technology</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/a-super-small-house-achieves.html</guid>
		
			<content:encoded><![CDATA[Richard Horden looks to a lustrous time in design with his Micro Compact, 10-foot-square houses— a time when it was actually a pleasure.to fly in an airplane.

The Micro Compact Home takes cues from airline technology to incorporate electrical outlets, LED lighting, a microwave, and two flat-screen...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/a-super-small-house-achieves.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/a-super-small-house-achieves.html</feedburner:origLink></item>
		<item>
		<title>3D Barcelona</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/105065553/3d-barcelona.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/3d-barcelona.html#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>3D</dc:subject><dc:subject>3D Barcelona</dc:subject><dc:subject>3D berlin</dc:subject><dc:subject>3D model</dc:subject><dc:subject>google earth</dc:subject><dc:subject>torre agbar</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/3d-barcelona.html</guid>
		
			<content:encoded><![CDATA[via 
7.5th Floor
 by fabien on Mar 15, 2007 

In the same time as a Google Earth 3D version of Berlin was announced last week, the spanish company QDQ Media opened the doors to its Barcelona in 3D project. The 3D model seems rather old, as neither my home nor the Torre Agbar appear.
 [...]]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/3d-barcelona.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/3d-barcelona.html</feedburner:origLink></item>
		<item>
		<title>Richard Rogers</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/105065554/richard-rogers.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/richard-rogers.html#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>london</dc:subject><dc:subject>modern architecture</dc:subject><dc:subject>pritzker</dc:subject><dc:subject>Richard Rogers</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/richard-rogers.html</guid>
		
			<content:encoded><![CDATA[via 
Land+Living
 by rsswriter@landliving.com on Mar 28, 2007



London based architect Richard Rogers has been announced as the winner
of the 2007 Pritzker Prize winner. The 73-year old architect is the
fourth Pritzker laureate to be chosen from the United Kingdom.
In announcing the jury’s choice,...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/richard-rogers.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/richard-rogers.html</feedburner:origLink></item>
		<item>
		<title>Grand Canyon Skywalk</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/104835753/grand-canyon-skywalk.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/grand-canyon-skywalk.html#comments</comments>
		<pubDate>Wed, 28 Mar 2007 03:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>bridge</dc:subject><dc:subject>Grand Canyon</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/grand-canyon-skywalk.html</guid>
		
			<content:encoded><![CDATA[Image: Grand Canyon Skywalk (credit: CNET)
The glass bridge at the Grand Canyon West is 4000 feet above the Grand Canyon’s floor and extended 70 feet from the canyon’s rim. (Petronas Twin Towers is only 1483 feet!)
The Skywalk will cost US$25 per person in addition to the cost of a
Grand Canyon...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/grand-canyon-skywalk.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/grand-canyon-skywalk.html</feedburner:origLink></item>
		<item>
		<title>VRay ambient occlusion 2.0</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/101349146/vray-ambient-occlusion-20.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/vray-ambient-occlusion-20.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 10:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>design</dc:subject><dc:subject>dirtmap</dc:subject><dc:subject>render</dc:subject><dc:subject>script</dc:subject><dc:subject>skylight</dc:subject><dc:subject>Vray</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/vray-ambient-occlusion-20.html</guid>
		
			<content:encoded><![CDATA[- This script renders an ambient occlusion pass with VRay from any scene, without changing anything. There is no need to prepare the scene in any way either. The Script offers two method to render ambient occlusion. 1) Dirtmap - Every surface is illuminated and contributes to the lighting solution....]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/vray-ambient-occlusion-20.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/vray-ambient-occlusion-20.html</feedburner:origLink></item>
		<item>
		<title>Harris Armstrong: excellent space for live musical performances</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/101349148/harris-armstrong-excellent-space-for-live-musical-performances.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/harris-armstrong-excellent-space-for-live-musical-performances.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 10:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>acoustic</dc:subject><dc:subject>architecture</dc:subject><dc:subject>Armstrong</dc:subject><dc:subject>design</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/harris-armstrong-excellent-space-for-live-musical-performances.html</guid>
		
			<content:encoded><![CDATA[Interior view of auditorium at center of Armstrong&#8217;s Ethical
Society. One of the primary criteria in the design was excellence in
acoustics which was analyzed in depth. The result is an excellent space
for live musical performances.via Architectural ruminations

acoustic, architecture,...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/harris-armstrong-excellent-space-for-live-musical-performances.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/harris-armstrong-excellent-space-for-live-musical-performances.html</feedburner:origLink></item>
		<item>
		<title>The Piri Reis Map from 16th-century</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/86516991/the-piri-reis-map-from-16th-century.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/the-piri-reis-map-from-16th-century.html#comments</comments>
		<pubDate>Sun, 04 Feb 2007 22:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>16th century</dc:subject><dc:subject>antic map</dc:subject><dc:subject>history</dc:subject><dc:subject>map</dc:subject><dc:subject>old map</dc:subject><dc:subject>Piri Reis</dc:subject><dc:subject>turkey</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/the-piri-reis-map-from-16th-century.html</guid>
		
			<content:encoded><![CDATA[The story of the Piri Reis map is the story of how a perfectly innocent 16th-century navigational chart can end up, through no fault of its own, at the centre of a crackpot theory about our planet’s ancient history.
Story about this map begins in 1929, when the new republican government of Turkey...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/the-piri-reis-map-from-16th-century.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/the-piri-reis-map-from-16th-century.html</feedburner:origLink></item>
		<item>
		<title>IRender: integrated renderer for SketchUp</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/85501725/irender-integrated-renderer-for-sketchup.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/irender-integrated-renderer-for-sketchup.html#comments</comments>
		<pubDate>Fri, 02 Feb 2007 17:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>3D</dc:subject><dc:subject>google sketchup</dc:subject><dc:subject>IRender</dc:subject><dc:subject>render</dc:subject><dc:subject>Render Plus</dc:subject><dc:subject>rendering</dc:subject><dc:subject>sketchup</dc:subject><dc:subject>sketchup plugin</dc:subject><dc:subject>sketchup render</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/irender-integrated-renderer-for-sketchup.html</guid>
		
			<content:encoded><![CDATA[Created by Render Plus, IRender uses the AccuRender rendering engine to create renderings. All IRender functions are available while running SketchUp, and all IRender settings are saved in your SketchUp model.
The user can go from SketchUp to a high-end rendering without having to add lights, glow,...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/irender-integrated-renderer-for-sketchup.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/irender-integrated-renderer-for-sketchup.html</feedburner:origLink></item>
		<item>
		<title>Call for Entries: Graphic Work: Imaging Today’s Labor Movement</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/84793135/call-for-entries-graphic-work-imaging-today%e2%80%99s-labor-movement.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/call-for-entries-graphic-work-imaging-today%e2%80%99s-labor-movement.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 06:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>art</dc:subject><dc:subject>call for entry</dc:subject><dc:subject>design</dc:subject><dc:subject>exhibition</dc:subject><dc:subject>factories</dc:subject><dc:subject>graphic</dc:subject><dc:subject>workers</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/call-for-entries-graphic-work-imaging-today%e2%80%99s-labor-movement.html</guid>
		
			<content:encoded><![CDATA[The American labor movement has an amazing history of graphic
production, creating some of the most effective political images in the
history of this country. However, work and workers, along with the
labor movement, are often depicted as experiences of the American past:
photographs of children in...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/call-for-entries-graphic-work-imaging-today%e2%80%99s-labor-movement.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/call-for-entries-graphic-work-imaging-today%e2%80%99s-labor-movement.html</feedburner:origLink></item>
		<item>
		<title>Dasparkhotel, The Park Pipe Hotel</title>
		<link>http://feeds.feedburner.com/~r/Columnnetworkorg/~3/81879712/dasparkhotel-the-park-pipe-hotel.html</link>
		<comments>http://www.columnnetwork.org/blog/archives/dasparkhotel-the-park-pipe-hotel.html#comments</comments>
		<pubDate>Fri, 26 Jan 2007 11:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject><dc:subject>architecture</dc:subject><dc:subject>city</dc:subject><dc:subject>design</dc:subject><dc:subject>hotel</dc:subject><dc:subject>park</dc:subject><dc:subject>pipe</dc:subject><dc:subject>recycled</dc:subject><dc:subject>reuse</dc:subject>
		<guid isPermaLink="false">http://www.columnnetwork.org/blog/archives/dasparkhotel-the-park-pipe-hotel.html</guid>
		
			<content:encoded><![CDATA[In a public park in Linz, Austria, three drain pipes have been converted into mini hostel/hotel rooms. Called Dasparkhotel, each room comes with a double bed, linens, a side table and a bed light. The guest is asked to pay what they can for the room. As for amenties such as a bathroom, guests at...]]></content:encoded>
			<wfw:commentRSS>http://www.columnnetwork.org/blog/archives/dasparkhotel-the-park-pipe-hotel.html/feed/</wfw:commentRSS>
		<feedburner:origLink>http://www.columnnetwork.org/blog/archives/dasparkhotel-the-park-pipe-hotel.html</feedburner:origLink></item>
	</channel>
</rss>
